Averages
3rd XI Averages 2008
Batting (Minimum 3 innings)
| Name | Innings | Runs | H/score | N/O* | Ave |
| H Miller | 7 | 145 | 80* | 2 | 29 |
| S Davies | 3 | 83 | 36 | 0 | 27.66 |
| DP Sylvester | 8 | 185 | 46 | 0 | 23.13 |
| B Horlock | 3 | 51 | 20 | 0 | 17 |
| C Taylor | 3 | 44 | 21 | 0 | 14.66 |
| J Wooden | 5 | 43 | 13* | 2 | 14.33 |
| G Tressider | 4 | 34 | 26* | 1 | 11.33 |
| B Callow | 5 | 21 | 9 | 3 | 10.5 |
| O Sullivan | 5 | 52 | 21 | 0 | 10.4 |
| C Bruce | 3 | 30 | 18 | 0 | 10 |
| G Patel | 3 | 19 | 16 | 0 | 6.33 |
| A Gilliatt | 6 | 30 | 13 | 2 | 7.5 |
| L Doel | 4 | 23 | 10 | 0 | 5.75 |
| DW Sylvester | 5 | 26 | 20 | 0 | 5.2 |
| R Griffett | 4 | 17 | 12 | 0 | 4.25 |
| D Chaulk | 4 | 6 | 4 | 0 | 1.5 |
Bowling (Minimum 10 Overs)
| Name | Overs | Mdns | Runs | Wkts | Ave | S/R | E/R |
| R Griffett | 16 | 2 | 85 | 8 | 10.62 | 2 | 5.31 |
| S Davies | 11.2 | 1 | 35 | 3 | 11.66 | 3.73 | 3.12 |
| J Wooden | 33 | 4 | 104 | 6 | 17.33 | 5.5 | 3.15 |
| DP Sylvester |


